wages1

[addw2p name=”wages”] Boilermakers Local 1
2941 S. Archer Avenue
Chicago, Illinois 60608
Tel:
(773) 247.5225; Fax: (773) 247.0083
Effective Date 06.30.16 07.01.15  07.01.14 01.01.14  07.01.13 01.01.13
Mechanic $45.43 $44.83 $43.48 $42.13 $42.13 $41.38 + 5% Term Pay
Foreman $49.52 $48.86 $47.39 $45.92 $45.92 $45.10 + 5% Term Pay (Mechanic Rate + 9%)
General Foreman $50.88 $50.21 $48.70 $47.19 $47.19 $46.35 + 5% Term Pay (Mechanic Rate + 12%)
Senior General Foreman $52.70 $52.00 $50.44 $48.87 $48.87 $48.00 + 5% Term Pay (Mechanic Rate + 16%)
Dues Deduction       4.5% 4.5% 4.5%
Other Deductions       *    
Health/Welfare $6.97 $6.97 $6.97 $6.97 $6.97 $6.97
Pension Fund 29.68% 30.09% 31.02% 32.01% $29.48% 30% of all gross wages including term pay
Annuity Fund 5% Plus $2.13 per hour 5% Plus $1.62 per hour 5% Plus $1.37 per hour 5% plus $1.17 per hour 5% plus $1.67 per hour 5% of all gross including term pay + $1.42 per hour paid
Apprenticeship Fund $0.40 $0.40 $0.40 $0.35 $0.35 $0.35 per hour worked
M.O.S.T. Fund $0.34 $0.34 $0.34 $0.34 $0.34 $0.34 Per hour Worked
Sub Fund 3.5% 3.5% 3.5% 3.5% 3.5% 3.5% of all gross wages including term pay
Legal Fund $0.20 $0.25 $0.25 $0.25 $.25 $0.30 Per Hour Paid
Education & Training $0.90 $0.40 $0.40 $0.40 $.040 $0.40 Per Hour Paid
Expiration Date 06.30.17 06.30.16  06.30.15  06.30.14 12.31.13 06.30.13
* $0.10 Per Hour to be deducted from pay upon voluntary written
authorization
Travel expense: Please refer to Local One Agreement
 
 

Bricklayers District Council 1 (NIMEC & Independent)
660 N. Industrial Drive
Elmhurst, Illinois 60126
Tel: (630) 941.2300; Fax (630) 941.2301
 
Effective Date 06.01.18 06.01.17 06.01.16 06.01.15  06.01.14 06.01.13
Base Rate $46.19 $45.38 $44.88 $43.78 $42.58 $41.58
Dues Deduction $2.49 $2.41 $2.34 $2.27 3.25% 3.25%
Health/Welfare $10.65 $10.45 $10.25 $10.05 $9.85 $9.70
Annuity $6.00 $5.65 $5.00 $4.73* $4.50 $4.25
Pension $10.40 $9.60 $8.95 $8.40 $7.85 $7.35
IPF PPA $1.00 $1.00 $1.00 $1.30 $1.25 $1.20
DCTC $.40 $0.40 $.35 $0.33 $0.35 $0.38
Industry   $0.00 $0.08 $0.08 $0.08 $0.06
IMI $0.77 $0.74 $0.72 $0.70 $0.68 $0.66
ICE $.01 $0.01 $0.01 $0.01 $0.01 $0.01
ILMI $0.19 $0.19 $0.18 $0.18 $0.18 $0.18
LMCC $.10 $0.15 $0.25 $0.25 $0.28 $0.29
MR $0.18 $0.18        
Safety $0.01 $0.01 $0.01 $0.01 $0.01 $0.01
CISCO $0.01 $0.01 $0.01      
Total Benefits $30.34 $28.92 $27.26 $26.09    
Total Package $76.53 $74.30 $72.26 $69.87 $67.67 $65.67
Expiration Date 05.31.19 05.31.18 05.31.17 05.31.16  05.31.15 05.31.14

*  For Annuity Only, each hour or portion thereof for which employee receives pay, as an example, the annuity fund contribution for an employee who works 44 hours in a week (40 hours straight time and 4 at time and a half) will be 46 hours.


 National Refractory Agreement ADC #1

  06.01.17
Base Wage $46.26
Health & Welfare $10.45
IPF $1.00
IPF/FIP $0.43
DCTC $0.40
MIAF $0.10
IMI $0.74
ICE $0.01
ILMI $0.19
LMCC $0.15
MR $0.18
Safety $0.01
CISCO $0.01
NRC Joint Committee Fund $0.10
Tax Free Fringe Benefits-HRS Paid  
Annuity $5.65
Tax Free Fringe Benefits Total $29.02
Total Package $75.28
Expiration Date 05.31.18

Carpenter –
Commercial

(Cook, Lake,DuPage,Kane, Kendall, Will, Grundy, Kankakee, & Iroquois Counties)

12 E. Erie Street
Chicago, Illinois 60611
Tel: (312)
787.3076; Fax: (312) 951.1540
First Year of Five Year Contract
Effective Date 06.01.14 06.01.14 06.01.14 06.01.14 06.1.13
  Cook, Lake, DuPage Kane, Kendall, McHenry Will Grundy Kankakee Iroquois
Base Rate $43.35 $43.35 $43.35 $43.35  
Foreman Rate Directs up to 4 carpenters $45.35 $45.35      
Foreman Rate Directs 5 to 10 carpenters $45.85 $45.85      
10% over          
General Foreman          
Dues Deduction 4% 4% 4% 4% 4%
Health/Welfare $13.29 $13.29 $11.85 $13.29  
Pension $12.65 $11.66 $17.47 $11.66  
Annuity $1.10  $1.00      
Apprentice $0.63 $0.63 $0.63 $0.63  
Labor/Management Promo Fund $0.27 $0.27 $0.27 $0.27  
Int. Appr, Safety, Labor Mgt Fund $0.10 $0.10 $0.10 $0.10  
Industry Advancement $0.06 $0.06 $0.11 $0.07  
Safety Council $0.01        
Other CISCO$0.01  Retirement Savings $1.10 3 Rivers $0.02 3 Rivers $0.01Retirement Savings $1.10  
Total Benefits $28.12 $28.11 $30.45 $28.13  
Total Package $71.47 $71.46 $73.80 $71.48  
Expiration Date 05.31.15 05.31.15 05.31.15 05.31.15  
  Cook, Lake, DuPage Kane, Kendall, McHenry Cook, Lake, DuPage Kane, Kendall, McHenry Cook, Lake, DuPage Kane, Kendell, McHenry      
Effective Date 06.01.17 06.01.17 06.01.16  06.01.16 06.01.15 06.01.15      
Journeyman Wages $46.35 $46.35 $45.35 $45.35 $44.35 $44.35      
Health & Welfare $11.79 $11.79 $11.79 $11.79 $11.79 $11.79      
Pension $13.87 $12.88 $13.60 $12.61 $12.65 $11.66      
Supplemental Retirement $5.00 $6.00 $4.00  $5.00 $3.74 $3.64      
Apprentice $0.63 $0.63 $0.63  $0.63 $0.63 $0.63      
Labor/Mgt Promo Fund $0.27 $0.27 $0.27  $0.27 $0.27 $0.27      
Int. Appr. Safety, Labor Mgt Fund $0.10 $0.10 $0.10 $0.10 $0.10 $0.10      
Industry Advancement $0.06 $0.06 $0.06  $0.06 $0.06 $0.06      
Chicagoland Safety $0.01   $0.01   $0.01        
Retirement Savings           $1.10      
Other $0.01   $0.01   $0.01        
Total Fringes $31.74 $31.73 $30.47  $30.46 $29.26 $29.25      
Total Package $78.09 $77.08 $75.82  $75.81 $73.61 $73.60      
Expiration Date 05.31.18 05.31.18 05/31/17  05/31/17 05.31.16 05.31.16      

Carpenter – Residential
(Cook, Lake, DuPage, Kane, Kendall, McHenry, Will, Grundy, Kankakee, & Iroquois
Counties)
12 E. Erie Street
Chicago, Illinois 60611
Tel: (312)
787.3076; Fax (312) 951.1516

Effective Date 10.01.14 10.01.14 10.01.14 10.01.14 10.01.14
  Cook, Lake DuPage Kane Kendall McHenry Will Grundy Kankakee Iroquois
Base Rate $34.11 $34.11 $34.11 $34.11 $35.84
Dues Deduction 4% 4% 4% 4% 4%
Health/Welfare $13.29 $13.29 $11.82 $13.29 $11.65
Pension $12.65 $11.66 $15.22 $11.66 $12.40
Annuity/Retirement Savings $1.10 $2.09   $2.09  
Apprentice $0.63 $0.63 $0.63 $0.63 $0.63
Labor Mgt Promo Fund $0.27 $0.27 $0.27 $0.27 $0.02
Industry Advancement $0.06 $0.06 $0.06 $0.06 $0.06
International Appr, Safety, Labor Mgt Fund $0.10 $0.10 $0.10 $0.10 $0.10
Retirement Savings         $3.00
Total Benefits $28.10 $28.10 $28.10 $28.10 $27.82
Total Package $62.21 $62.21 $62.21 $62.21 $63.66
Expiration Date 09.30.15 09.30.15 09.30.14 09.30.15 09.30.15
Carpenter Millwrights 1693

 

(Cook, Lake & DuPage
Counties)
930 N. York Road
Suite 202
Hinsdale, Illinois 60521
Tel:
(630) 325.6036; Fax: (630) 325.6052
Effective Date 06.01.17 06.01.16 06.01.15 06.01.14 06.01.13
Base Rate $46.35 $45.35 $44.35 $43.35 $42.52
Foreman Rate-directs up to 4/directs 5 or more $48.35 $47.35 $46.35 $45.35/45.85 $44.52/$45.02
Dues Deduction 4% 4% 4%   4%
Health/Welfare $11.79 $11.79 $11.79 $13.29 $13.29
Pension $13.87 $13.60 $12.65 $12.65 $12.15
Annuity $5.00 $4.00 $3.74 $1.10 $0.60
Apprentice $0.63 $0.63 $0.63 $0.63 $0.63
Labor/Management Promotion Fund $0.27 $0.27 $0.27 $0.27 $0.02
International Appr. Safety, Labor Mgt. Fund $0.10 $0.10 $0.10 $0.10 $0.10
Industry Advancement $0.06 $0.06 $0.06 $0.06 $0.06
Chicagoland Safety $0.01 $0.01 $0.01 $0.01 $0.01
CISCO $0.01 $0.01 $0.01 $0.01 $0.01
Total Benefits $31.74 $30.47 $29.26 $28.12 $26.87
Total Package $78.09 $75.82 $73.61 $71.47 $69.39
Expiration Date 05.31.18 05.31.17 05.31.16 05.31.15 05.31.14

Carpenter Millwrights 1693
(Kane, Kendall & McHenry Counties)
930 N. York Road
Suite 202
Hinsdale, Illinois 60521
Tel: (630) 325.6036; Fax: (630) 325.6052
Effective Date 06.01.17 06.01.16 06.01.15 06.01.14 06.01.13
Base Rate $46.35 $45.35 $44.35 $43.35 $42.52
Foreman Rate-directs up to 4/directs 5 or more $48.35/$48.85 $47.35/$47.85 $46.35 $43.35/$43.85 $44.52/$45.02
Dues Deduction 4% 4% 4%   4%
Health/Welfare $11.79 $11.79 $11.79 $13.29 $13.29
Pension $12.88 $12.61 $11.66 $11.66 $12.66
Annuity $6.00 $3.90 $3.64 $1.00  
Apprentice $0.63 $0.63 $0.63 $0.63 $0.63
Labor/Management Promotion Fund $0.27 $0.27 $0.27 $0.27 $0.02
International Appr. Safety, Labor Mgt. Fund $0.10 $0.10 $0.10 $0.10 $0.10
Industry Advancement $0.06 $0.06 $0.06 $0.06 $0.06
Chicagoland Safety          
Retirement Savings   $1.10 $1.10 $1.10 $0.10
Total Benefits $31.73 $30.46 $29.25 $28.11 $26.86
Total Package $77.08 $75.81 $73.60 $71.46 $69.38
Expiration Date 05.31.18 05.31.17 05.31.16 05.31.15 05.31.14

Carpenter Millwrights 1693
(Will County)
930 N. York Road
Suite 202
Hinsdale, Illinois 60521
(630) 325.6036; Fax: (630) 325.6052
Effective Date 06.01.17 06.01.16 06.01.15 06.01.14 06.01.13
Base Rate $46.35 $45.35 $44.35 $43.35 $42.52
Dues Deduction 4% 4% 4% 4% 4%
Health/Welfare $11.99 $11.99 $11.99 $11.85 $11.50
Pension $19.45 $18.68 $18.47 $17.47 $16.82
Apprentice $0.63 $0.63 $0.63   $0.63
Labor/Management Promotion Fund $0.27 $0.27 $0.27 $0.27 $0.02
International Appr. Safety, Labor Mgt Fund $0.10 $0.10 $0.10 $0.10 $0.10
Industry Advancement $0.11 $0.11 $0.11 $0.11 $0.11
Three Rivers $0.02 $0.02 $0.02 $0.02 $0.02
Total Benefits $34.07 32.80 $31.59 $30.45 $29.20
Total Package $80.42 $78.15 $75.94 $73.80 $71.72
Expiration Date 05.31.18 05.31.17 05.31.16 05.31.15 05.31.14

Carpenter Millwrights 1693
(Grundy County)
930 N. York Road
Suite 202
Hinsdale, Illinois 60521
Tel: (630) 325.6036; Fax: (630) 325.6052
Effective Date 06.01.17 06.01.16 06.01.15 06.01.14 06.01.13
Base Rate $46.35 $45.35 $44.35 $43.35 $42.52
Foreman Rate       $ $46.77
General Foreman       $52.02 $51.02
Dues Deduction 4% 4% 4% 4% 4%
Health/Welfare $11.79 $11.79 $11.79 $13.29 $13.29
Pension $12.88 $12.61 $14.40 $11.66 $12.66
Annuity $6.00 $3.90 $3.64 $1.00  
Apprentice $0.63 $0.63 $0.63 $0.63 $0.63
Labor/Management $0.27 $0.27 $0.27 $0.27 $0.02
International Fund $0.10 $0.10 $0.10 $0.10 $0.10
Industry Advancement $0.07 $0.07 $0.07 $0.07 $0.07
Retirement Savings   $1.10 $1.10 $1.10 $0.10
Three Rivers $0.01 $0.01 $0.01 $0.01 $0.01
Total Benefits $31.75 $30.48 $29.27 $28.13 $26.88
Total Package $78.10 $75.83 $73.62 $71.48 $69.40
Expiration Date 05.31.17 05.31.17 05.31.16 05.31.15 05.31.14
Carpenters Millwrights & Machinery Erectors Local 1693
Kankakee & Iroquois Counties
Effective Date 06.01.17 06.01.16 06.01.15 06.01.14 06.01.13
Base Rate $37.50 $36.90 $36.40 $35.84 $35.39
Health & Welfare $11.79 $11.79 $11.79 $12.40 $11.65
Pension $16.40 $15.40 $14.40 $13.40 $12.40
Supplement Retirement $4.75        
Apprentice $0.63 $0.63 $0.63 $0.63 $0.63
Labor/Management $0.27 $0.27 $0.27 $0.02 $0.02
International Fund $0.10 $0.10 $0.10 $0.10 $0.10
Industry Advancement $0.02 $0.02 $0.02 $0.02 $0.02
Retirement Savings   $4.25 $3.75 $3.00 $3.00
Total Fringes $33.96 $32.46 $3.96 $29.57 $27.82
Total Package $74.46 $69.36 $67.36 $65.41 $63.21
Expiration Date 05.31.18 05.31.17 05.31.16 05.31.15 05.31.14

Comments are closed.